The following records have been uploaded and approved for this cemetery.
Name | Cemetery | Parish | Updated |
---|---|---|---|
*SOCIAL SPRINGS CEMETERY, Gate | Social Springs Cemetery | Red River | 2018-03-25 14:18:24 |
ADAMS, Henry A | Social Springs Cemetery | Red River | 2018-03-25 13:33:29 |
ADAMS, William Richard "Bill" | Social Springs Cemetery | Red River | 2018-03-25 13:33:30 |
ADAMS, William Richard "Bill" (Veteran KOR) | Social Springs Cemetery | Red River | 2021-04-08 06:00:45 |
ALLEN, George P | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLEN, Grace Methvin | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLEN, Sarah Y | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLEN, Walter H | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLEN WOODARD, Ruth Pauline | Social Springs Cemetery | Red River | 2018-03-25 14:33:11 |
ALLUMS, Betty Louise | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLUMS, Brandon Douglas | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALLUMS, Leon Paul | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALSTON, Anna M | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ALSTON, Thomas H | Social Springs Cemetery | Red River | 2018-03-25 13:33:34 |
ANTHONY, Jimmy Lynn | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
AYERS, Dollie | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
AYERS, Egbert | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
AYERS, Joel | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
AYERS, Susie W | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
AYRES, Edward (Veteran WWII) | Social Springs Cemetery | Red River | 2021-04-08 06:00:48 |
AYRES MADDEN, Ida | Social Springs Cemetery | Red River | 2018-03-25 14:03:14 |
B WALKER, Shirley | Social Springs Cemetery | Red River | 2018-03-25 14:18:43 |
BAILEY, Nancy | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
BARKER, Shelba Jean | Social Springs Cemetery | Red River | 2018-03-25 13:33:43 |
BARMORE, Katherine G | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, A G | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, A G (Veteran WWII) | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, Ann Mable | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, Bonnie Dale | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, Clayton Dale | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD, Minnie Raye | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BARNARD MYRICK, Wanda R | Social Springs Cemetery | Red River | 2018-03-25 14:03:32 |
BARNARD SCOTT, Carol | Social Springs Cemetery | Red River | 2018-03-25 14:18:19 |
BARTON WOODARD, Helen | Social Springs Cemetery | Red River | 2018-03-25 14:33:11 |
BATCHELOR, Annie Lee | Social Springs Cemetery | Red River | 2018-03-25 13:48:06 |
BATCHELOR, Daniel Cannon | Social Springs Cemetery | Red River | 2018-03-25 13:48:07 |
BENNETT, Brandy M | Social Springs Cemetery | Red River | 2018-03-25 13:48:07 |
BENNETT, Rion G | Social Springs Cemetery | Red River | 2018-03-25 13:48:07 |
BERRONG WOODARD, Francis "Fran | Social Springs Cemetery | Red River | 2018-03-25 14:33:10 |
BLACK, Byron Dale Sr | Social Springs Cemetery | Red River | 2018-03-25 13:48:07 |
BOBBITT, Alice | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
BOBBITT, Joe R | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
BOGARD DAVIS, Julia | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
BOOTHE, Elbert Borden (VETERAN WWII) | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
BOOTHE, Lucille | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
BOYET, Claude Elmo | Social Springs Cemetery | Red River | 2020-10-30 06:00:33 |
BOYET, Frances Elizabeth "Beth" | Social Springs Cemetery | Red River | 2020-10-30 06:00:33 |
BRAKEFIELD, J W (VETERAN) | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
BRASELL, Annie Elizabeth | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASELL, John Fred | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASELL, S Edna | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASELL, W I | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Alice M | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Bobby G | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Carol Rene | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Elsie | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Eugene | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, James Egan | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, James Elvis Jr | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, James Elvis Sr | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, John Ray | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Liller Mae | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Lizzie A | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL, Mattie Bell | Social Springs Cemetery | Red River | 2018-03-25 14:03:36 |
BRASWELL, Thomas Jefferson | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRASWELL RALEY, Mae Ethel | Social Springs Cemetery | Red River | 2018-03-25 14:18:11 |
BRAY, Clara C | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRAY, Jim Clarence | Social Springs Cemetery | Red River | 2018-03-25 13:48:10 |
BRAY MCWILLIAMS, Eula | Social Springs Cemetery | Red River | 2020-04-24 06:00:29 |
BREWSTER, Henry | Social Springs Cemetery | Red River | 2018-03-25 13:48:12 |
BREWSTER, Nettie | Social Springs Cemetery | Red River | 2018-03-25 13:48:12 |
BROOME, Ruby L | Social Springs Cemetery | Red River | 2018-03-25 13:48:13 |
BROWN, Betty Jane | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BROWN, Emma | Social Springs Cemetery | Red River | 2018-03-25 13:48:13 |
BROWN, George H (VETERAN WWI) | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BROWN, George William (VETERAN WWII) | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BROWN, Lula | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BROWN, Roy H Jr | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BROWN DAVIS, Maggie | Social Springs Cemetery | Red River | 2018-03-25 14:00:26 |
BROWN JOHNSON, Maggie | Social Springs Cemetery | Red River | 2018-03-25 14:00:26 |
BRYAN, Edgar Waters Jr | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
BRYANT, Johnny Scott Creel "Butch" | Social Springs Cemetery | Red River | 2018-03-25 13:48:16 |
BRYANT, Mormandue Sanford | Social Springs Cemetery | Red River | 2018-03-25 13:48:16 |
BURCH, Maggie | Social Springs Cemetery | Red River | 2018-03-25 13:48:16 |
BURNLEY, Shirley Jean | Social Springs Cemetery | Red River | 2018-03-25 13:48:16 |
BYRD, Infant Son | Social Springs Cemetery | Red River | 2018-03-25 13:48:16 |
BYRD, Rosalie | Social Springs Cemetery | Red River | 2020-04-24 06:00:28 |
BYRD, Thomas E | Social Springs Cemetery | Red River | 2020-04-24 06:00:28 |
BYRD ROWELL, Sanda Fern "Sandy" | Social Springs Cemetery | Red River | 2018-03-25 14:18:18 |
C, W D | Social Springs Cemetery | Red River | 2018-03-25 13:48:17 |
CABINESS CARROWAY, Lucy Key | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CALDWELL SCONYERS, Mary Ethel | Social Springs Cemetery | Red River | 2018-03-25 14:18:19 |
CANNON, Laverne | Social Springs Cemetery | Red River | 2018-03-25 13:48:21 |
CANNON, William Alvin | Social Springs Cemetery | Red River | 2018-03-25 13:48:21 |
CANNON, William Alvin (VETERAN WWII) | Social Springs Cemetery | Red River | 2018-03-25 13:48:20 |
CARAWAY, Allie Irene | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARAWAY, Henry S | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARAWAY, Susan Margaret | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARAWAY, Walter James | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROLL DURR, Jennifer Lynn | Social Springs Cemetery | Red River | 2018-03-25 13:48:36 |
CARROWAY, A Drew | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROWAY, Dessie L | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROWAY, Estelle C | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROWAY, Fannie F | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROWAY, J H | Social Springs Cemetery | Red River | 2018-03-25 13:48:22 |
CARROWAY, Lucy Key | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARROWAY, Mary E | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARROWAY, Thomas C | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARROWAY MARTIN, Irene | Social Springs Cemetery | Red River | 2018-03-25 14:03:17 |
CARTER, Elnora | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARTER, James Michael | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARTER, Willie E "Bill" | Social Springs Cemetery | Red River | 2018-03-25 13:48:23 |
CARTER GRIFFIN, Zeola | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
CARTER WOODARD, Mae V | Social Springs Cemetery | Red River | 2018-03-25 14:33:13 |
CELICHOWSKI, George Joseph | Social Springs Cemetery | Red River | 2018-03-25 13:48:25 |
CELICHOWSKI, George Joseph (VETERAN 2 WARS) | Social Springs Cemetery | Red River | 2018-03-25 13:48:25 |
CELICHOWSKI, McKenzie Faith | Social Springs Cemetery | Red River | 2018-03-25 13:48:25 |
CHAPMAN, Caroline Elizabeth | Social Springs Cemetery | Red River | 2018-03-25 13:48:25 |
CHAPMAN, Eula May | Social Springs Cemetery | Red River | 2018-03-25 14:00:13 |
CHAPMAN, James William | Social Springs Cemetery | Red River | 2018-03-25 13:48:25 |
CHAPMAN, John Wesley | Social Springs Cemetery | Red River | 2018-03-25 13:48:26 |
CHAPMAN, Martha E | Social Springs Cemetery | Red River | 2018-03-25 13:48:26 |
CHAPMAN JOHNSON, Mary Ann | Social Springs Cemetery | Red River | 2018-03-25 14:00:26 |
CHAPMAN MARTIN, Mary Ann | Social Springs Cemetery | Red River | 2018-03-25 14:00:26 |
CHAPMAN WOODARD, Lucy | Social Springs Cemetery | Red River | 2018-03-25 14:33:11 |
COLE, Bill | Social Springs Cemetery | Red River | 2018-03-25 13:48:27 |
COLE MORELAND, Louie Inez | Social Springs Cemetery | Red River | 2018-03-25 14:03:30 |
CONLY WOODARD, Allie C | Social Springs Cemetery | Red River | 2018-03-25 14:33:13 |
COOK, Bobby | Social Springs Cemetery | Red River | 2018-03-25 13:48:28 |
COOPER SULLIVAN, Lula | Social Springs Cemetery | Red River | 2018-03-25 14:18:27 |
CORLEY, Oneil | Social Springs Cemetery | Red River | 2018-03-25 13:48:28 |
CORLEY, Wiley Abner | Social Springs Cemetery | Red River | 2018-03-25 13:48:28 |
CRABTREE, Haley Dawn | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
CREEL, John Perry Jr | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
CULPEPPER, R D | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
CULPEPPER DAVIS, Melba Marie | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
CULVERHOUSE MARTIN, Martha Euphema "Phema" | Social Springs Cemetery | Red River | 2018-03-25 14:03:18 |
CULVERHOUSE MARTIN, Martha Euphema "Phema" | Social Springs Cemetery | Red River | 2018-03-25 14:03:18 |
CULVERHOUSE MCGRAW, Eula Maude | Social Springs Cemetery | Red River | 2018-03-25 14:03:22 |
CULVERHOUSE WOODARD, Ruth Myrtle | Social Springs Cemetery | Red River | 2018-03-25 14:33:13 |
CURRIE, Mattie | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
DAVIS, A N | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
DAVIS, Abner Green (VETERAN CSA) | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Addie | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
DAVIS, Adeline | Social Springs Cemetery | Red River | 2018-03-25 13:48:31 |
DAVIS, Andrew Franklin | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Angela Marie | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Benjamin Warren | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Claud Benton | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Cornelia "Tut" | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Crawford Louise | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Dovie | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Elwood Denison | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Esther L "Mollie" | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Ethel | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Eunice Ethel | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Henry Lee | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Henry Warren | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Howard | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Howell | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Hugh Johnson | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Infant Daughter | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Infant Son | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Irene | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Jesse | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Johnson O "Red" | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Julia | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Julia Belle | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, L C | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Leslie Green | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Lillian Clarice | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Linda Elaine | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Lizzie | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Louis Crawford | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Lucy E | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Maggie | Social Springs Cemetery | Red River | 2018-03-25 14:00:26 |
DAVIS, Marty M | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Mary Jane | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Melba Marie | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Minnie | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Mittie L | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Olan | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Olin Benjamin | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Orie | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Sedric Owen | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Susie | Social Springs Cemetery | Red River | 2018-03-25 13:48:32 |
DAVIS, Susie B | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Walter Green | Social Springs Cemetery | Red River | 2018-03-25 13:48:33 |
DAVIS, Zula Mae | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DAVIS BROWN, Lula | Social Springs Cemetery | Red River | 2018-03-25 13:48:14 |
DAVIS CORLEY, Oneil | Social Springs Cemetery | Red River | 2018-03-25 13:48:28 |
DAVIS MARLER, Virginia E "Jennie" | Social Springs Cemetery | Red River | 2018-03-25 14:03:16 |
DAVIS MEEK, Mary | Social Springs Cemetery | Red River | 2018-03-25 14:03:27 |
DAVIS PATE, Eloyce | Social Springs Cemetery | Red River | 2018-03-25 14:03:36 |
DAVIS THORNHILL, Julia | Social Springs Cemetery | Red River | 2018-03-25 14:18:35 |
DELOACH, William L "Bill" | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DELRIE, Linnie G | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DIXON AYERS, Dollie | Social Springs Cemetery | Red River | 2018-03-25 13:33:35 |
DOBSON, William H | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DUKE, Mary Azalee | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DUNN, Harvey Sr | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DUNN, Harvey, Sr (VETERAN KOR) | Social Springs Cemetery | Red River | 2018-03-25 13:48:34 |
DUNN, Martha Ann | Social Springs Cemetery | Red River | 2018-03-25 14:00:22 |
DURR, Jennifer Lynn | Social Springs Cemetery | Red River | 2018-03-25 13:48:36 |
DURR, Sylvia Louise | Social Springs Cemetery | Red River | 2018-03-25 13:48:36 |
DYE, Mable M | Social Springs Cemetery | Red River | 2018-03-25 13:48:36 |
ELLIOTT, Ephrim Allen | Social Springs Cemetery | Red River | 2018-03-25 13:48:37 |
ESTES, Lucy | Social Springs Cemetery | Red River | 2018-03-25 13:48:37 |
EVANS, Abraham J (VETERAN CSA) | Social Springs Cemetery | Red River | 2018-03-25 13:48:38 |
EVANS, Mary A | Social Springs Cemetery | Red River | 2018-03-25 13:48:38 |
EVANS MARTIN, Catherine F | Social Springs Cemetery | Red River | 2018-03-25 14:03:17 |
FATHEREE, Edith May | Social Springs Cemetery | Red River | 2018-03-25 13:48:39 |
FIELDS, Marcella | Social Springs Cemetery | Red River | 2018-03-25 13:48:39 |
FIELDS, Warren | Social Springs Cemetery | Red River | 2018-03-25 14:00:07 |
FIELDS, Wayne C (VETERAN WWII, KIA) | Social Springs Cemetery | Red River | 2018-03-25 14:00:07 |
FIELDS, Zella M | Social Springs Cemetery | Red River | 2018-03-25 14:00:07 |
FIELDS KIMBLE, Cumalee | Social Springs Cemetery | Red River | 2018-03-25 14:00:34 |
FORRESTER, Earnest L | Social Springs Cemetery | Red River | 2018-03-25 14:00:07 |
FORRESTER, Mary J | Social Springs Cemetery | Red River | 2018-03-25 14:00:07 |
FREEMAN, Lane R | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
FRIEDIEU, Minnie D | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, Dewey Floyd | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, Dewey Hopkins | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, Ella Mae | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, Lessie O | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, William Dolphus | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN, William Dolphus (VETERAN) | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GAHAGAN SMITH, Margie "Polly" | Social Springs Cemetery | Red River | 2018-03-25 14:18:23 |
GARDNER, Charles Francis "Frank" | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GARDNER, Charlie L | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GARDNER, Claude D | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Dan K | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Garland H | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Infant Daughter | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Infant Son | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Katie V | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Laline "Jack" | Social Springs Cemetery | Red River | 2018-03-25 14:00:08 |
GARDNER, Minnie Ola | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Richard S | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GARDNER, Walter H | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GIDDEN, J J (VETERAN WWII) | Social Springs Cemetery | Red River | 2018-03-25 14:00:09 |
GIDDENS, J J "Jake" | Social Springs Cemetery | Red River | 2018-03-25 14:00:10 |
GILL, Sussie E. | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GIPSON PERKINS, Clara Mance | Social Springs Cemetery | Red River | 2018-03-25 14:03:37 |
GLOVER, Fred W | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GLOVER, Leo Carson (VETERAN) | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GLOVER, Mon T | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GLOVER, Nettie Loretta | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GLOVER, Ordena | Social Springs Cemetery | Red River | 2018-03-25 14:00:12 |
GRAY, Eula May | Social Springs Cemetery | Red River | 2018-03-25 14:00:13 |
GREEN, Ora | Social Springs Cemetery | Red River | 2018-03-25 14:00:13 |
GREEN, Tiny J | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GREEN, William A | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GREEN BRASWELL, Mattie Bell | Social Springs Cemetery | Red River | 2018-03-25 14:03:36 |
GREEN ODEN, Mattie Bell | Social Springs Cemetery | Red River | 2018-03-25 14:03:36 |
GREEN PATE, Mattie Bell | Social Springs Cemetery | Red River | 2018-03-25 14:03:36 |
GRIFFIN, Billy Gene, Sr (Veteran) | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Ellis Gene Sr | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Helen May | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Henry Mack | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Joseph Albert | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Thomas Jefferson "Tom" | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN, Zeola | Social Springs Cemetery | Red River | 2018-03-25 14:00:14 |
GRIFFIN MAY, Nettie Inez | Social Springs Cemetery | Red River | 2018-03-25 14:03:20 |
GRIFFIN PATRICK, Rosie Haley | Social Springs Cemetery | Red River | 2018-03-25 14:03:37 |
GRILLETTE, Ida G | Social Springs Cemetery | Red River | 2018-03-25 14:00:15 |
GRILLETTE, Infant Daughter | Social Springs Cemetery | Red River | 2018-03-25 14:00:15 |
GRILLETTE, Zoder M Z | Social Springs Cemetery | Red River | 2018-03-25 14:00:15 |
GUIN, Missouri Oma | Social Springs Cemetery | Red River | 2018-03-25 14:00:15 |
GUIN, Obie D | Social Springs Cemetery | Red River | 2018-03-25 14:00:15 |
HAND, Ellen | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Floid | Social Springs Cemetery | Red River | 2018-03-25 14:00:16 |
HAND, Floy Elaine | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Henry Buren | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Inez | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Infant Daughter | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Infant Son | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Isaac | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Loyd | Social Springs Cemetery | Red River | 2018-03-25 14:00:16 |
HAND, Mary Allie | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND, Willis W | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HAND CANNON, Laverne | Social Springs Cemetery | Red River | 2018-03-25 13:48:21 |
HAND MORELAND, Annie Mae | Social Springs Cemetery | Red River | 2018-03-25 14:03:30 |
HAND WATSON, Elva | Social Springs Cemetery | Red River | 2018-03-25 14:33:07 |
HAND WINGO, Ida Idelle | Social Springs Cemetery | Red River | 2018-03-25 14:33:08 |
HANKINS, Christopher | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANKINS, Linda Gail | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANNA, Addie | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANNA, Lettie | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANNA, Robert Lee | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANNA, Thomas Lee | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HANNA BOBBITT, Alice | Social Springs Cemetery | Red River | 2018-03-25 13:48:09 |
HANNA MANNING, Grace | Social Springs Cemetery | Red River | 2018-03-25 14:03:37 |
HANNA MCPHEARSON, Virginia | Social Springs Cemetery | Red River | 2018-03-25 14:03:24 |
HANNA PEARCE, Grace | Social Springs Cemetery | Red River | 2018-03-25 14:03:37 |
HARPER, Baby | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HARPER, Elizabeth | Social Springs Cemetery | Red River | 2018-03-25 14:00:17 |
HARPER HESTER, Carrie Ponee | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HARRIS, Bobbie Jeanette | Social Springs Cemetery | Red River | 2018-03-25 14:00:18 |
HARRIS, Joy Dennis "JD" | Social Springs Cemetery | Red River | 2018-03-25 14:00:18 |
HARRIS, Joy Dennis (VETERAN VIET) | Social Springs Cemetery | Red River | 2018-03-25 14:00:18 |
HARRIS NIX, Mary Octavia "Mollie" | Social Springs Cemetery | Red River | 2018-03-25 14:03:33 |
HAYDN, Jewel (VETERAN WWII) | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HAYES, Donnie E | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HAYES, Drew Elgin | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HAYES, Jean | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HESTER, Carrie Ponee | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
HESTER, Curtis Clifton | Social Springs Cemetery | Red River | 2018-03-25 14:00:19 |
