Burns Cemetery

Webster Parish, Louisiana

The following records have been uploaded and approved for this cemetery.

Name Cemetery Parish Updated
*OVERVIEW, . Burns Cemetery Webster 2018-08-26 06:00:29
*OVERVIEW, . Burns Cemetery Webster 2018-08-26 06:00:29
BATTEN, Oscar Burns Cemetery Webster 2018-08-26 06:00:20
BATTON, Anna Burns Cemetery Webster 2018-08-26 06:00:20
BATTON, Robert Burns Cemetery Webster 2018-08-26 06:00:20
HARVEY, Emma Jones Burns Cemetery Webster 2018-08-26 06:00:25
HARVEY, Emma Jones (Close Up) Burns Cemetery Webster 2018-08-26 06:00:25
HARVEY, Leila Batton Burns Cemetery Webster 2018-08-26 06:00:25
HARVEY, Sirvanah Burns Cemetery Webster 2018-08-26 06:00:26
JONES, Cerelda Burns Cemetery Webster 2018-08-26 06:00:27
UNKNOWN, 01 Burns Cemetery Webster 2018-08-26 06:00:36
UNKNOWN, 02 Burns Cemetery Webster 2018-08-26 06:00:36
UNKNOWN, 03 Burns Cemetery Webster 2018-08-26 06:00:37
UNKNOWN, 04 Burns Cemetery Webster 2018-08-26 06:00:37
UNKNOWN, 05 Burns Cemetery Webster 2018-08-26 06:00:37
UNKNOWN, 06 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 07 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 08 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 09 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 10 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 11 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 12 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 13 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 14 Burns Cemetery Webster 2018-08-26 06:00:38
UNKNOWN, 15 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 16 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 17 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 18 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 19 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 20 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 21 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 22 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 23 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 24 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 25 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 26 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 27 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 28 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 29 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 30 Burns Cemetery Webster 2018-08-26 06:00:39
UNKNOWN, 31 Burns Cemetery Webster 2018-08-26 06:00:40
UNKNOWN, 32 Burns Cemetery Webster 2018-08-26 06:00:41
UNKNOWN, 33 Burns Cemetery Webster 2018-08-26 06:00:41
WALKER, Emeline Burns Cemetery Webster 2018-08-26 06:00:41
WASHINGTON, Angie Burns Cemetery Webster 2018-08-26 06:00:41
WASHINGTON, Angie (Close Up) Burns Cemetery Webster 2018-08-26 06:00:42

Surnames  |  Other GPP Projects  |  Contact Us  |  Terms of Use  |  Site Map  |  Admin Login